Restricted Hours Noise Monitoring Results [1]                
                           
Station NM1                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Sep-11 13:03 13:08 Sunny 66 68 65 Noise from nearby playground Mainly traffic noise - 32 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
13:08 13:13 Sunny 65 68 64 -
13:13 13:18 Sunny 67 68 63 -
13:03 13:18 Sunny 66 68 64 -
14-Sep-11 23:04 23:09 Fine 61 62 57 No outdoor construction Mainly traffic noise - 32 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
23:09 23:14 Fine 62 63 57 -
23:14 23:19 Fine 62 63 57 -
23:04 23:19 Fine 61 62 57  
18-Sep-11 10:10 10:15 Sunny 66 67 63 Noise from nearby playground Mainly traffic noise - 29 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
10:15 10:20 Sunny 67 69 64 -
10:20 10:25 Sunny 66 68 63 -
10:10 10:25 Sunny 67 68 63 -
27-Sep-11 23:07 23:12 Fine 60 62 57 Noise from nearby playground Mainly traffic noise - 29 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
23:12 23:17 Fine 61 62 57 -
23:17 23:22 Fine 60 62 57 -
23:07 23:22 Fine 60 62 57 -
      Min. 60                  
      Max. 67                  
                           
[1] No class was held at the school during all of the monitoring sessions within the reporting month.